Each cake has many variables. Generally speaking the base price for fondant covered wedding cakes is $4.00 per serving. The base price for buttercream covered wedding tiers is $3.00 per serving.
Additional design details are extra and the price varies depending on the amount and type of design details.
As an example…. a standard 3 tier fondant covered wedding cake with simple decoration that serves 80 people has a base price of $320.00.
If you are looking to have cupcakes at your wedding they begin at $2.00 each with a minimum order of 3 dozen.
The following charts suggest numbers of servings based on a 2″x1″x4″ serving of cake.
| Size | Serves |
| 3″+6″ | 10-15 |
| 3″+6″+9″ | 20-25 |
| 6″+9″ | 15-20 |
| 9″+12″ | 40-45 |
| 6″+9″+12″ | 60-75 |
| 9″+12″+16″ | 90-100 |
| 6″+8″+10″+12″ | 80-95 |
| 6″+9″+12″+16″ | 110-120 |
| 9″+12″+16″+18″ | 150-175 |
| 6″+9″+12″+16″+18″ | 180-185 |
| Size | Serves |
| 6″+10″ | 35-40 |
| 6″+10″+14″ | 85-95 |
| 8″+12″+16″ | 115-125 |
| 6″+10″+12″+14″ | 120-130 |
| 8″+12″+14″+16″ | 170-180 |
| 6″+8″+12″+14″+16″ | 190-195 |




